<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stuff</title>
	<atom:link href="http://www.jon.strayer.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.jon.strayer.org</link>
	<description></description>
	<lastBuildDate>Thu, 15 Jul 2010 21:10:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>JBoss as a windows service</title>
		<link>http://www.jon.strayer.org/?p=30</link>
		<comments>http://www.jon.strayer.org/?p=30#comments</comments>
		<pubDate>Thu, 15 Jul 2010 21:10:58 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[JBoss]]></category>

		<guid isPermaLink="false">http://www.jon.strayer.org/?p=30</guid>
		<description><![CDATA[The JBoss Community docs for running JBoss as a Windows service are here.  They are good instructions until you get to these lines: # Define listening IP - If you have more than one IP or want to indicate to listen on a specific IP wrapper.app.parameter.3=-b aaa.bbb.ccc.ddd That space between the &#8216;-b&#8217; and the &#8216;aaa.bbb.ccc.ddd&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p>The JBoss Community docs for running JBoss as a Windows service are <a href="http://community.jboss.org/wiki/RunJBossAsAServiceOnWIndows">here</a>.  They are good instructions until you get to these lines:</p>
<pre><code>
# Define listening IP - If you have more than one IP or want to indicate to listen on a specific IP
wrapper.app.parameter.3=-b aaa.bbb.ccc.ddd
</code>
</pre>
<p>That space between the &#8216;-b&#8217; and the &#8216;aaa.bbb.ccc.ddd&#8217; causes problems.  It should really be:</p>
<pre><code>wrapper.app.parameter.3=-baaa.bbb.ccc.ddd</code></pre>
]]></content:encoded>
			<wfw:commentRss>http://www.jon.strayer.org/?feed=rss2&#038;p=30</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where did the money go?</title>
		<link>http://www.jon.strayer.org/?p=14</link>
		<comments>http://www.jon.strayer.org/?p=14#comments</comments>
		<pubDate>Sun, 23 Aug 2009 14:55:21 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://www.jon.strayer.org/?p=14</guid>
		<description><![CDATA[Not that money. The summer of 1974 was my summer between high school and college. I had two jobs that summer. The first was bagging groceries for $2.10 and hour (minimum wage). The second was as an ironworker apprentice at $7.97 an hour. These numbers I remember very well. I also remember my father, an [...]]]></description>
			<content:encoded><![CDATA[<p>Not that money.</p>
<p>The summer of 1974 was my summer between high school and college.  I had two jobs that summer.  The first was bagging groceries for $2.10 and hour (minimum wage).  The second was as an ironworker apprentice at $7.97 an hour.  These numbers I remember very well.  </p>
<p>I also remember my father, an iron worker journeyman,  making $30,000 a year.  But this memory isn&#8217;t as precise as the above.  That number could be from the mid &#8217;80s instead of the mid 70&#8242;s.</p>
<p>Let&#8217;s do the math.  Using the <a href="http://data.bls.gov/cgi-bin/cpicalc.pl">inflation calculator</a> at the Bureau of Labor Statistics I converted pay rates above to current dollars.  Bagging groceries &#8211; $9.04.  Ironworker apprentice &#8211; $34.30.</p>
<p>I don&#8217;t know what a bagger makes these days, but I do know that minimum wage is $2.49 less that it was in 1974.  It&#8217;s about 27.5% less than what it would be if it kept up with inflation.</p>
<p>I recently found these hourly wages for journeymen Ironworkers on <a href="http://en.wikipedia.org/wiki/Ironworker_(profession)">Wikipedia</a>:<br />
1970 &#8211; $7.97<br />
1980 &#8211; $15.26<br />
2002 &#8211; $24.15</p>
<p>That&#8217;s looks like quite a raise in income until you adjust for inflation.  In 2008 dollars it looks like this:</p>
<p>1970 &#8211; $34.42<br />
1980 &#8211; $39.38  (a 5% raise over a decade)<br />
2002 &#8211; $28.75  (a 27% pay code over two decades)</p>
<p>Where did the money go?  Why are we allowing the working class to be kicked out of the middle class?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jon.strayer.org/?feed=rss2&#038;p=14</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highspeed Internet</title>
		<link>http://www.jon.strayer.org/?p=19</link>
		<comments>http://www.jon.strayer.org/?p=19#comments</comments>
		<pubDate>Sun, 23 Aug 2009 14:42:05 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://www.jon.strayer.org/?p=19</guid>
		<description><![CDATA[I recently switched from AT&#038;T DSL (~5mb) to Comcast. The best speeds I see are much higher (2.5x) but highly variable (as low a 6mb). But so far I&#8217;m very satisfied.]]></description>
			<content:encoded><![CDATA[<p>I recently switched from AT&#038;T DSL (~5mb) to Comcast.  The best speeds I see are much higher (2.5x) but highly variable (as low a 6mb).  But so far I&#8217;m very satisfied.</p>
<p><img src="http://www.speedtest.net/rank/1658629566.png" alt="Best result from speedtest.net" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jon.strayer.org/?feed=rss2&#038;p=19</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox Add-ons</title>
		<link>http://www.jon.strayer.org/?p=13</link>
		<comments>http://www.jon.strayer.org/?p=13#comments</comments>
		<pubDate>Thu, 11 Sep 2008 10:50:48 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://www.jon.strayer.org/?p=13</guid>
		<description><![CDATA[Adblock Plus Advanced Dork Better Gmail 2 ColorfulTabs ColorZilla Earth from Orbit Toolbar Firebug Flagfox Flashblock FoxClocks Google Gears Google Notebook IE Tab JavaScript Debugger Live HTTP headers NoScript Nuke Anything Enhanced W3C Page Validator PDF Download Perspectives]]></description>
			<content:encoded><![CDATA[<ul>
<li>Adblock Plus</li>
<li>Advanced Dork</li>
<li>Better Gmail 2</li>
<li>ColorfulTabs</li>
<li>ColorZilla</li>
<li>Earth from Orbit Toolbar</li>
<li>Firebug</li>
<li>Flagfox</li>
<li>Flashblock</li>
<li>FoxClocks</li>
<li>Google Gears</li>
<li>Google Notebook</li>
<li>IE Tab</li>
<li>JavaScript Debugger</li>
<li>Live HTTP headers</li>
<li>NoScript</li>
<li>Nuke Anything Enhanced</li>
<li>W3C Page Validator</li>
<li>PDF Download</li>
<li>Perspectives</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.jon.strayer.org/?feed=rss2&#038;p=13</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMM Level 5</title>
		<link>http://www.jon.strayer.org/?p=12</link>
		<comments>http://www.jon.strayer.org/?p=12#comments</comments>
		<pubDate>Fri, 08 Aug 2008 21:02:17 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[CMM]]></category>

		<guid isPermaLink="false">http://www.jon.strayer.org/?p=12</guid>
		<description><![CDATA[Just because an organization is certified as CMM level 5 doesn&#8217;t mean their process includes such things as: Object Oriented Design (or much in the way of design at all) JavaDocs (or much in the way of comments) Unit testing Many other things you&#8217;d want a software development process to have Does anybody who isn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>Just because an organization is certified as CMM level 5 doesn&#8217;t mean their process includes such things as:</p>
<ul>
<li>Object Oriented Design (or much in the way of design at all)</li>
<li>JavaDocs (or much in the way of comments)</li>
<li>Unit testing</li>
<li>Many other things you&#8217;d want a software development process to have</li>
</ul>
<p>Does anybody who isn&#8217;t an executive see any value in CMM?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jon.strayer.org/?feed=rss2&#038;p=12</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HD-DVD Key</title>
		<link>http://www.jon.strayer.org/?p=10</link>
		<comments>http://www.jon.strayer.org/?p=10#comments</comments>
		<pubDate>Mon, 07 May 2007 14:20:34 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://www.jon.strayer.org/?p=10</guid>
		<description><![CDATA[Spread this number. Now. 09 F9 11 02 9D 74 E3 5B D8 41 56 C5 63 56 88 C0. It&#8217;s the HD-DVD processing key you can use to decrypt and play most HD-DVD movies in Linux. Movie studios are going ballistic over this leak, so Digg the story up and make it reach the [...]]]></description>
			<content:encoded><![CDATA[<p>Spread this number. Now.<br />
09 F9 11 02 9D 74 E3 5B D8 41 56 C5 63 56 88 C0. It&#8217;s the HD-DVD processing key you can use to decrypt and play most HD-DVD movies in Linux. Movie studios are going ballistic over this leak, so Digg the story up and make it reach the front page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jon.strayer.org/?feed=rss2&#038;p=10</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>32 Reasons Why Geeks are Severely Underpaid</title>
		<link>http://www.jon.strayer.org/?p=9</link>
		<comments>http://www.jon.strayer.org/?p=9#comments</comments>
		<pubDate>Wed, 14 Feb 2007 19:29:20 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Work Life]]></category>

		<guid isPermaLink="false">http://www.jon.strayer.org/?p=9</guid>
		<description><![CDATA[http://www.negotiations.com/articles/geeks-earning-more/]]></description>
			<content:encoded><![CDATA[<p>http://www.negotiations.com/articles/geeks-earning-more/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jon.strayer.org/?feed=rss2&#038;p=9</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox plugins</title>
		<link>http://www.jon.strayer.org/?p=8</link>
		<comments>http://www.jon.strayer.org/?p=8#comments</comments>
		<pubDate>Thu, 29 Jun 2006 21:57:15 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://www.jon.strayer.org/?p=8</guid>
		<description><![CDATA[The hardware in my laptop died so now I find myself trying to recreate my system. One of th things I need to recreate is my Firefox plugins. So, this is going to be the list of plugins I always meant to create. Bookmarks Synchronizer Nuke Anything Enhanced FlashBlock Tabbrowser Preferences HTML Validator IE View [...]]]></description>
			<content:encoded><![CDATA[<p>The hardware in my laptop died so now I find myself trying to recreate my system.  One of th things I need to recreate is my Firefox plugins.  So, this is going to be the list of plugins I always meant to create.</p>
<ul>
<li><a target="_blank" href="https://addons.mozilla.org/firefox/1989/">Bookmarks Synchronizer</a></li>
<li><a target="_blank" href="https://addons.mozilla.org/firefox/951/">Nuke Anything Enhanced</a></li>
<li><a target="_blank" href="https://addons.mozilla.org/firefox/433/">FlashBlock</a></li>
<li><a target="_blank" href="https://addons.mozilla.org/firefox/158/">Tabbrowser Preferences</a></li>
<li><a target="_blank" href="https://addons.mozilla.org/firefox/249/">HTML Validator</a></li>
<li><a target="_blank" href="https://addons.mozilla.org/firefox/1429/">IE View Lite</a></li>
<li><a target="_blank" href="https://addons.mozilla.org/firefox/398/">Forecast Fox</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.jon.strayer.org/?feed=rss2&#038;p=8</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parts</title>
		<link>http://www.jon.strayer.org/?p=7</link>
		<comments>http://www.jon.strayer.org/?p=7#comments</comments>
		<pubDate>Wed, 25 Jan 2006 13:21:55 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://www.jon.strayer.org/?p=7</guid>
		<description><![CDATA[Most of the parts arrived yesterday. The rest should arrive today. The part about shipping I thought was interesting was that while I ordered the parts from two companies the shipments are comming from four states.]]></description>
			<content:encoded><![CDATA[<p>Most of the parts arrived yesterday.  The rest should arrive today.  The part about shipping I thought was interesting was that while I ordered the parts from two companies the shipments are comming from four states.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jon.strayer.org/?feed=rss2&#038;p=7</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Redux</title>
		<link>http://www.jon.strayer.org/?p=6</link>
		<comments>http://www.jon.strayer.org/?p=6#comments</comments>
		<pubDate>Fri, 20 Jan 2006 16:51:16 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://www.jon.strayer.org/?p=6</guid>
		<description><![CDATA[Ok, I ordered a Lian-Li PC-60B case. This I ordered from MonarchComputer.com]]></description>
			<content:encoded><![CDATA[<p>Ok, I ordered a Lian-Li PC-60B case.  This I ordered from MonarchComputer.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jon.strayer.org/?feed=rss2&#038;p=6</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

